@samatawy/diagrams
    Preparing search index...

    Type Alias DiagramActionId

    DiagramActionId:
        | "|"
        | "new"
        | "open"
        | "save"
        | "export"
        | "load-stylesheet"
        | "save-stylesheet"
        | "toggle-grid"
        | "toggle-visual-grid"
        | "toggle-guides"
        | "zoom-in"
        | "zoom-out"
        | "fit-horizontally"
        | "fit-all"
        | "undo"
        | "redo"
        | "front"
        | "back"
        | "forward"
        | "backward"
        | "delete"
        | "duplicate"
        | "cut"
        | "copy"
        | "paste"
        | "copy-styles"
        | "paste-styles"
        | "select-all"
        | "align-left"
        | "align-center"
        | "align-right"
        | "align-top"
        | "align-middle"
        | "align-bottom"
        | "distribute-h"
        | "distribute-v"
        | "text-left"
        | "text-center"
        | "text-right"
        | "text-top"
        | "text-middle"
        | "text-bottom"
        | "text-bold"
        | "text-italic"
        | "text-orientation-horizontal"
        | "text-orientation-vertical"
        | "text-orientation-path"
        | "group-nodes"
        | "ungroup-nodes"

    Available built-in diagram actions. These can be used in the toolbar layout, context menu, etc.